Merchant Product Performance
From Wiki
Affiliate Window offer product level reporting directly to advertisers via the advertiser interface. Advertisers simply need to integrate product level tracking on their website (please speak to your point of contact at Affiliate Window about integrating product level tracking).
The advertiser will then have an overview of the products purchased within a given time period.
Report Options
| Period | This option allows you to select a specific date period such as Quarter To Date or Last Year to save time |
| From | This option defines the start date of your report |
| To | This option defines the end date of your report |
| Based On | This option defines whether the report should be based on the date the customer's transaction was made, or the date the commission was validated by the advertiser |
| Product ID | This option allows you to display just one particular product and have the performance reported on that alone |
| Affiliate Filter | This option allows you to filter the results by particular publishers(maximum 25) |
Column Headings
The table can be sorted into ascending or descending order by clicking on any of the column headings. Below is brief explanation of each column:
| Product | This column refers to the product name stored by the advertiser |
| SKU | This column specifies the SKU code that is unique to the product |
| Product ID | This column refers to the product's unique ID stored by the advertiser |
| CG Code | This refers to the code given by the advertiser to the specific Commission Group in which the sale tracked |
| Category | This column refers to the advertiser category in which the product features |
| Quantity | This column specifies the number of transactions that have been driven by publishers to the advertiser site |
| Amount | This column specifies the sales value of transactions driven for the advertiser |
| Commission | This column specifies the amount of commission accrued as a result of the sales driven |

