Merchant Commission Group
From Wiki
The Commission Group Performance report allows merchants to generate a report detailing the performance of their commission groups and converted traffic driven by affiliates through those. It allows merchants to discover which are their top performing commission groups and which affiliates perform best within those.
Different Commission Groups can easily be compared and performance for specific affiliates can also be viewed.
The information in The Commission Group Performance Report is taken from the "Parts" section of the AWin tracking code which allocates the required proportion of sale amounts to their corresponding group code.
Report Options
| Period | This option allows you to select a specific date period such as Quarter To Date or Last Year to save time |
| From | This option defines the start date of your report |
| To | This option defines the end date of your report |
| Based On | This option defines whether the report should be based on the date the customer's transaction was made, or the date the commission was validated by the merchant |
| Commission Group Filter | This option allows you to filter the results by particular Commission Groups that merchants have set up (maximum 25) |
| Affiliate Filter | This option allows you to filter the results by particular affiliates (maximum 25) |
Column Headings
The table can be sorted into ascending or descending order by clicking on any of the column headings. Below is brief explanation of each column:
| Commission Group Code | This column refers to the unique code given by the merchant for a Commission Group |
| Commission Group Name | This refers to the Display Name given by the merchant for a specific Commission Group |
| Quantity | This column specifies the number of transactions that have been driven by affiliates to the merchant site |
| Amount | This column specifies the sales value of transactions driven for the merchant |
| Commission | This column specifies the amount of commission accrued as a result of the sales driven |

