GetRelatedProducts
From Wiki
getRelatedProducts
This ProductServe function will return the related products based on conditions given.
Parameters
| Required | Name | Type | Description | Min Occurs | Max Occurs |
|---|---|---|---|---|---|
| No | iProductId | int | The current product ID | 0 | 1 |
| No | iBrandId | int | The brand to relate to | 0 | 1 |
| No | iCategoryId | int | The category to relate to | 0 | 1 |
| No | iAdult | int | Allow adult content | 0 | 1 |
| No | iLimit | int | The number of products to return | 0 | 1 |
| No | iScale | int | Percentage of the price to increase/decrease when obtaining related products. | 0 | 1 |
| No | sColumnToReturn | string | Columns to return with each product. By default only required columns are returned. Add as many columns as you require from the Product_PSAPI data type to your API call to get more data. | 0 | 1 |
Response Parameters
| Required | Name | Type | Description | Min Occurs | Max Occurs |
|---|---|---|---|---|---|
| N/A | oProduct | Product | Objects of any returned product | 0 | Unlimited |
| N/A | iTotalCount | int | Total count of products found | 0 | 1 |

