Affiliate Product Performance
From Wiki
Affiliate Window can offer product level reporting directly to affiliates via the affiliate interface. Any merchant with product level tracking integrated on their website can now choose to share this data with their entire affiliate base.
This report will allow the affiliate to have an overview of the products purchased in the transactions driven by them. The product performance report is not updated in real-time, it is updated twice a day and once overnight therefore new sales are not immediately shown.
Please note:
- In order to populate the report with data the affiliate must select a merchant from the ‘Show Merchant’ dropdown box when they first enter the page.
- The ‘Show Merchant’ dropdown box is populated with merchants that the affiliate is joined and approved to only.
- The values of "Sales" represent the "Quantity" of products sold for that day in the relevant orders.
Please do not count this as an absolute, as there maybe some instances where the Javascript tracking (on the merchants confirmation page) does not show due to browser restrictions. For the Javascript tracking, we do have a failsafe, so transactions won't be affected by this issue.
Report Options
| Period | This option allows you to select a specific date period such as Quarter To Date or Last Year to save time |
| From | This option defines the start date of your report |
| To | This option defines the end date of your report |
| Based On | This option defines whether the report should be based on the date the customer's transaction was made, or the date the commission was validated by the merchant |
| Product ID | This option allows you to display just one particular product and have the performance reported on that alone |
| Affiliate Filter | This option allows you to filter the results by particular affiliates (maximum 25) |
Column Headings
The table can be sorted into ascending or descending order by clicking on any of the column headings. Below is brief explanation of each column:
| Product | This column refers to the product name stored by the merchant |
| SKU | This column specifies the SKU code that is unique to the product |
| Product ID | This column refers to the product's unique ID stored by the merchant |
| CG Code | This refers to the code given by the merchant to the specific Commission Group in which the sale tracked |
| Category | This column refers to the merchant category in which the product features |
| Quantity | This column specifies the number of transactions that have been driven by affiliates to the merchant site |
| Amount | This column specifies the sales value of transactions driven for the merchant |
| Commission | This column specifies the amount of commission accrued as a result of the sales driven |

